![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christian Living Education (CLE) | 3 hours | 1 unit | Old Testament: Alive and Life-giving in the Father |
| Communication Arts in English | 5 hours | 1.5 units | Literature:
Philippine Literature and Developmental Reading (
0.6 unit/2 hrs.) Communication Arts 1: Prelude to Oral Strategic Competence and Sentence Writing (0.9 units/3 hrs.) |
| Communication Arts in Filipino | 4 hours | 1.2 units | Wika at Panitikan (Ibong Adarna) |
| Mathematics | 5 hours | 1.5 units | Elementary Algebra |
| Science and Technology | 6 hours | 1.8 units | General Science: Basic Physical and Earth Sciences |
| Social Studies | 4 hours | 1.2 units | Kasaysayan at Pamahalaan ng Pilipinas |
| MAPEH (Music, Arts, Physical Education and Health) | 4 hours | 1.2 units | Music: Philippine Music Art: Philippine Art PE: Philippine Folk Dance and Swimming Health: Personal Health |
| Technology and Livelihood Education | 3 hours | 1 unit | Home Management and Arts Computer Education: Internet Essentials |
| Total Number of units and contact time per week | 34 hours | 10.4 units |
Year 2
| Christian Living Education (CLE) | 3 hours | 1 unit | New Testament: Free and Responsible with Christ |
| Communication Arts in English | 5 hours | 1.5 units | Literature:
Afro-Asian Literature and Development Reading (
0.6 unit/2 hrs.) Communication Arts 2: Effective Oral Presentations, Paragraph Writing and Basic News Writing (0.9 units/3 hrs.) |
| Communication Arts in Filipino | 4 hours | 1.2 units | Wika at Panitikan (Florante at Laura) |
| Mathematics | 5 hours | 1.5 units | Intermediate Algebra |
| Science and Technology | 6 hours | 1.8 units | Biology: Study of Living Organisms |
| Social Studies | 4 hours | 1.2 units | World History I: Asian Perspective |
| MAPEH (Music, Arts, Physical Education and Health) | 4 hours | 1.2 units | Music: Foreign Folk Music Art: Asian Art PE: Foreign Folk Dances and Individual Dual Sports Health: Adolescent Sexuality and Health Concerns |
| Technology and Livelihood Education | 3 hours | 1 unit | Creative Arts Computer Education: Computer Animation |
| Total Number of units and contact time per week | 34 hours | 10.4 units |
Year 3
| Christian Living Education (CLE) | 3 hours | 1 unit | Church and Sacrament: Community Building and Loving the Spirit |
| Communication Arts in English | 5 hours | 1.5 units | Literature:
World Literature and Functional Reading(
0.6 unit/2 hrs.) Communication Arts 3: Public Speaking, Logical Thinking and Guided Composition Writing (0.9 units/3 hrs.) |
| Communication Arts in Filipino | 4 hours | 1.2 units | Wika at Panitikan (Noli Me Tangere and El Filibusterismo) |
| Mathematics | 5 hours | 1.5 units | Geometry and Trigonometry |
| Science and Technology | 6 hours | 1.8 units | Chemistry |
| Social Studies | 4 hours | 1.2 units | World History II: Global Perspective |
| MAPEH (Music, Arts, Physical Education and Health) | 4 hours | 1.2 units | Music: History of Western Music Art: Asian Art PE: Gymnastics and Outdoor Education Health: Family Life |
| Technology and Livelihood Education | 3 hours | 1 unit | Culinary Arts Computer Education: Web Development |
| Total Number of units and contact time per week | 34 hours | 10.4 units |
Year 4
| Christian Living Education (CLE) | 4 hours | 1.2 units | Religion Extension Program: Christian Morality |
| Communication Arts in English | 5 hours | 1.5 units | Literature:
Emergent Literature and Gender Reading(
0.6 unit/2 hrs.) Communication Arts 4: Debate and Research Paper Writing (0.9 units/3 hrs.) |
| Communication Arts in Filipino | 4 hours | 1.2 units | Wika at Panitikan (Ibong Mandaragit) |
| Mathematics | 5 hours | 1.5 units | Advance Algebra and Statistics |
| Science and Technology | 6 hours | 1.8 units | Physics |
| Social Studies | 4 hours | 1.2 units | Consumer Ecomonics |
| MAPEH (Music, Arts, Physical Education and Health) | 4 hours | 1.2 units | Music: Rudiments of Song Writing Art: Modern Art PE: Social and Ballroom Dances and Team Sports Health: Environment and Community Health |
| Technology and Livelihood Education | 2 hours | 0.67 unit | Entrepreneurship Computer Education: Computer Programming |
| Elective | 2 hours | 0.67 unit | Introduction to Business and Accountancy; Introduction to Hotel and Restaurant Management; Introduction to Psychology; Mandarin as a Language; Environmental Education; Introduction to Visual Arts; Introduction to Media Education |
| Total Number of units and contact time per week | 34 hours | 10.94 units |

| Resources for: |
|
ST. SCHOLASTICA'S COLLEGE |
2560 Leon Guinto Street, Malate, Manila, Philippines :: (632) 567-7686 For inquiry, comments and suggestions, please send e-mail to sscinfo@ssc.edu.ph |